|
zokinho
|
;Devo malo statistike ABL-a Fielding stats FI PO AS E EF ET F%
Zonic M. Beogra 28.0 26 2 0 0 0 100
Kukoleca A. Beogra 28.0 24 1 0 0 0 100
Kukoleca P. Beogra 28.0 3 2 0 0 0 100
Bubnjevic D Beogra 22.0 3 1 0 0 0 100
Jeremic B. Vojvod 15.0 3 0 0 0 0 100
Ivkovic M. Beogra 28.0 2 4 0 0 0 100
Berec A. Vojvod 15.0 2 1 0 0 0 100
Teodorovic Dogs B 12.0 2 2 0 0 0 100
Stefanovic Vojvod 15.0 1 1 0 0 0 100
Parcina Dj. Dogs B 10.0 1 0 0 0 0 100
Crnojevic S Beogra 13.0 0 1 0 0 0 100
Arandjelovi Beogra 27.0 6 9 1 0 1 94
Badovinac P Dogs B 10.0 11 3 1 1 0 93
Tatsumi T. Beogra 27.0 7 6 1 1 0 93
Bozovic N. Dogs B 12.0 8 1 1 0 1 90
Kojic M. Vojvod 15.0 14 0 2 2 0 88
Sijacic I. Vojvod 12.0 3 4 1 0 1 88
Milovanovic Vojvod 13.0 12 0 2 2 0 86
Ajdukovic M Vojvod 13.0 7 5 2 0 2 86
Pavlovic B. Dogs B 11.0 9 1 2 1 1 83
Vucevic N. Beogra 27.0 2 3 1 1 0 83
Spasic S. Vojvod 15.0 3 5 2 2 0 80
Pantelic A. Beogra 27.0 9 1 3 1 2 77
Radicev N. Gradnu 7.0 6 0 2 1 1 75
Milankov B. Gradnu 7.7 3 0 2 2 0 60
Botunjac B. Vojvod 15.0 1 2 2 2 0 60
Marcic P. Vojvod 13.0 2 0 2 1 1 50
Ignjatovic Vojvod 13.0 1 1 2 2 0 50
Vajdic S. Dogs B 10.0 0 1 1 0 1 50
Brankovic A Vojvod 13.0 1 2 4 3 1 43
Mladenovic Gradnu 7.7 0 0 3 3 0 0
Vojinovic D Vojvod 13.0 0 0 1 1 0 0
Adzic P. Dogs B 7.0 0 0 0 0 0 N/A
------------------------------------------------------
Mitrovic D. Dogs B 4.0 2 1 0 0 0 100
Kozjak D. Vojvod 15.0 1 2 0 0 0 100
Rakonjac M. Vojvod 3.0 1 0 0 0 0 100
Brkic M. Vojvod 6.0 1 0 0 0 0 100
Dacevic Z. Vojvod 3.0 1 0 0 0 0 100
Badovinac M Beogra 2.0 0 1 0 0 0 100
Perisic M. Vojvod 1.0 0 1 0 0 0 100
Djordjevic Vojvod 13.0 10 1 1 0 1 92
Nikolic M. Vojvod 7.0 7 0 1 1 0 88
Matejic M. Vojvod 12.0 10 0 3 2 1 77
Golubic R. Vojvod 6.0 1 2 1 1 0 75
Saravolar V Gradnu 7.7 8 0 3 2 1 73
Zonic A. Beogra 8.0 2 0 1 0 1 67
Markovic R. Gradnu 4.0 1 1 1 0 1 67
Ivanovic A. Dogs B 9.0 1 1 1 1 0 67
Ivic D. Gradnu 7.7 2 1 2 1 1 60
Aranitovic Gradnu 7.7 1 2 2 1 1 60
Milankov N. Gradnu 7.7 1 3 3 1 2 57
Turo B. Gradnu 4.0 1 0 1 1 0 50
Ignjatovic Vojvod 4.0 1 0 1 1 0 50
Jovanovic I Dogs B 7.0 1 0 1 1 0 50
Djordjevic Vojvod 13.0 0 3 3 1 2 50
Bojic N. Dogs B 3.0 0 1 1 1 0 50
Zivanovic M Dogs B 7.0 1 2 4 2 2 43
Jevtic D. Vojvod 11.0 1 1 3 2 1 40
Kosa I. Gradnu 7.7 0 1 2 0 2 33
Arsenac G. Gradnu 4.0 0 1 2 1 1 33
Stajic D. Gradnu 7.7 0 1 4 4 0 20
Arandjelovi Beogra 1.0 0 0 0 0 0 N/A
Marcicev D. Gradnu .7 0 0 0 0 0 N/A
Sijacic B. Vojvod 3.0 0 0 1 1 0 0
Ivanic R. Dogs B 12.0 0 0 0 0 0 N/A
Kresovic I. Dogs B 4.0 0 0 0 0 0 N/A
Badovinac N Dogs B 5.0 0 0 0 0 0 N/A
Totals 747. 227 85 80 51 29 80
|
|
|
|
« Last Edit: April 25, 2007, 12:03:20 PM by Pera »
|
Logged
|
|
|
|
|
zokinho
|
dodavacu nove posle par utakmica 
|
|
|
|
|
Logged
|
|
|
|
|
slo
|
Batting stats: AB R H 2B 3B HR K W HP SB CS RBI Sac OB% SA BA
Djordjevic Vojvod 7 1 4 0 0 0 1 1 0 0 0 0 0 75 571 571
Marcic P. Vojvod 8 2 3 0 0 1 4 3 0 0 0 3 0 55 750 375
Milovanovic Vojvod 10 0 3 0 0 0 4 1 0 1 0 1 0 36 300 300
Ajdukovic M Vojvod 11 3 3 0 0 0 1 2 0 3 0 2 0 54 273 273
Ignjatovic Vojvod 7 1 1 0 0 0 5 0 0 0 0 0 0 14 143 143
Brankovic A Vojvod 10 1 1 0 0 0 4 1 0 1 0 2 0 45 100 100
Sijacic I. Vojvod 9 2 0 0 0 0 4 2 0 0 0 1 0 45 000 000
Djordjevic Vojvod 6 1 3 0 0 0 0 2 0 2 0 0 0 88 500 500
Vojinovic D Vojvod 6 0 2 0 0 0 1 0 0 0 0 1 0 50 333 333
Golubic R. Vojvod 4 1 1 1 0 0 1 0 0 0 0 1 0 25 500 250
Brkic M. Vojvod 4 2 1 0 0 0 2 0 0 0 0 0 0 50 250 250
Ignjatovic Vojvod 3 2 0 0 0 0 0 1 0 0 0 1 0 100 000 000
Sijacic B. Vojvod 2 0 0 0 0 0 2 0 0 0 0 0 0 0 000 000
Dacevic Z. Vojvod 4 1 0 0 0 0 1 1 0 0 0 0 0 60 000 000
Perisic M. Vojvod 0 1 0 0 0 0 0 1 0 0 0 0 0 100 000 000
Gencel I. Vojvod 2 0 0 0 0 0 2 0 0 0 0 0 0 0 000 000
Fielding stats
FI PO AS E EF ET F%
Sijacic I. Vojvod 18.3 6 5 1 0 1 92
Djordjevic Vojvod 19.3 12 4 2 0 2 89
Ajdukovic M Vojvod 19.3 13 9 3 1 2 88
Milovanovic Vojvod 19.3 18 0 3 3 0 86
Marcic P. Vojvod 19.3 3 0 2 1 1 60
Brankovic A Vojvod 19.3 2 5 6 5 1 54
Ignjatovic Vojvod 19.3 1 1 2 2 0 50
Djordjevic Vojvod 19.3 0 3 3 1 2 50
Aranitovic Gradnu 12.7 2 2 3 1 2 57
Ignjatovic Vojvod 6.0 1 0 1 1 0 50
Sijacic B. Vojvod 9.3 0 0 1 1 0 0
Gencel I. Vojvod 6.3 0 0 0 0 0 N/A
Pitching stats
IP Bat H R ER K W HP BK WP Wins Loss Save ERA
Djordjevic Vojvod 13.3 92 23 31 24 11 22 2 2 2 0 2 0 16.2
Sijacic I. Vojvod 4.0 30 9 11 7 2 6 3 0 7 0 0 0 15.7
Brankovic A Vojvod 2.0 21 8 12 7 0 7 1 1 0 0 1 0 31.5
Totals 112. 742 188 272 212 134 139 19 3 48 9 8 0 16.9
ERA computed assuming 9 innings per game
Catching stats
Inn Bat SB CS PB
Ajdukovic M Vojvod 6.0 51 9 4 2
Djordjevic Vojvod 13.3 92 8 2 2
|
|
|
|
« Last Edit: April 25, 2007, 12:05:09 PM by Pera »
|
Logged
|
|
|
|
|
zokinho
|
na fielding stats me nema zasto
|
|
|
|
|
Logged
|
|
|
|
|
slo
|
statistika nije bas najbolja, jer dragan i milan nisu igrali 3 utakmice, a pise da su u odbrani bili na sve tri, a i ostale stvari su malo sumnjive
|
|
|
|
|
Logged
|
|
|
|
|
slo
|
nema te zato sto ispada da je ignjatovic igrao sve do sada:)) nece te dalje ni biti
|
|
|
|
|
Logged
|
|
|
|
|
zokinho
|
ma sve to laze gresaka ima punoooo hahaha  bez mene se ne moze napredovati u baseballu
|
|
|
|
|
Logged
|
|
|
|
|
slo
|
AB R H 2B 3B HR K W HP SB CS RBI Sac OB% SA BA
Djordjevic Vojvod 11 5 5 0 1 0 1 2 1 4 0 2 0 79 636 455
Ajdukovic M Vojvod 16 8 7 1 1 0 1 3 0 5 0 7 1 68 625 438
Marcic P. Vojvod 8 2 3 0 0 1 4 3 0 0 0 3 0 55 750 375
Milovanovic Vojvod 17 4 6 1 1 0 5 1 0 1 0 5 0 50 529 353
Ignjatovic Vojvod 12 4 4 1 0 0 6 1 0 4 0 5 0 46 417 333
Vojinovic D Vojvod 8 1 2 0 0 0 3 1 0 0 0 1 0 44 250 250
Dacevic Z. Vojvod 10 2 2 0 0 0 3 1 0 4 0 2 0 55 200 200
Brankovic A Vojvod 13 5 1 0 0 0 4 4 0 5 0 2 0 59 077 077
Sijacic I. Vojvod 14 4 1 0 0 0 4 3 0 3 0 4 0 47 071 071
------------------------------------- manje od 6 AB ---------------------------------------------
Djordjevic Vojvod 6 1 3 0 0 0 0 2 0 2 0 0 0 88 500 500
Gajic S. Vojvod 4 3 2 0 0 0 0 2 0 0 0 1 0 67 500 500
Gencel I. Vojvod 5 4 2 0 0 0 2 1 0 2 0 2 0 67 400 400
Golubic R. Vojvod 4 1 1 1 0 0 1 0 0 0 0 1 0 25 500 250
Brkic M. Vojvod 4 2 1 0 0 0 2 0 0 0 0 0 0 50 250 250
Ignjatovic Vojvod 6 4 1 1 0 0 2 2 0 2 0 4 0 75 333 167
Sijacic B. Vojvod 2 0 0 0 0 0 2 0 0 0 0 0 0 0 000 000
Perisic M. Vojvod 0 1 0 0 0 0 0 1 0 0 0 0 0 100 000 000
FIELDING STATS FI PO AS E EF ET F%
Dacevic Z. Vojvod 15.3 3 1 0 0 0 100
Djordjevic Vojvod 25.3 22 6 2 0 2 93
Sijacic I. Vojvod 24.3 6 5 1 0 1 92
Ajdukovic M Vojvod 25.3 14 11 3 1 2 89
Milovanovic Vojvod 25.3 18 0 5 5 0 78
Marcic P. Vojvod 25.3 3 0 2 1 1 60
Brankovic A Vojvod 25.3 2 5 7 5 2 50
Ignjatovic Vojvod 13.0 1 0 1 1 0 50
Ignjatovic Vojvod 25.3 1 1 2 2 0 50
Djordjevic Vojvod 25.3 0 3 3 1 2 50
Vojinovic D Vojvod 25.3 0 0 1 1 0 0
------------------ manje od 6 AB ------------------
Gajic S. Vojvod 6.0 5 0 0 0 0 100
Brkic M. Vojvod 18.3 1 0 0 0 0 100
Golubic R. Vojvod 18.3 1 2 1 1 0 75
Sijacic B. Vojvod 15.3 0 0 1 1 0 0
Gencel I. Vojvod 12.3 0 0 0 0 0 N/A
IP Bat H R ER K W HP BK WP Wins Loss Save ERA
Djordjevic Vojvod 13.3 92 23 31 24 11 22 2 2 2 0 2 0 16.2
------------------------------------- manje od 5 IP ----------------------------------
Ajdukovic M Vojvod 4.0 21 3 3 3 8 6 1 1 2 0 0 0 6.75
Sijacic I. Vojvod 4.0 30 9 11 7 2 6 3 0 7 0 0 0 15.7
Brankovic A Vojvod 4.0 36 11 18 12 2 13 1 1 1 1 1 0 27.0
ERA computed assuming 9 innings per game
CATCHING STATS
Inn Bat SB CS PB
Ajdukovic M Vojvod 6.0 51 9 4 2
Djordjevic Vojvod 19.3 128 14 3 2
|
|
|
|
« Last Edit: April 25, 2007, 12:04:42 PM by Pera »
|
Logged
|
|
|
|
|
slo
|
nekako su u ovoj statistici nestala zoranova dva erora:)
a i ostatak statistike, je do jaja
|
|
|
|
|
Logged
|
|
|
|
|
Pera
|
kad kacite statistiku ovde, ispred nje stavite [ pre ] [ size=9pt ] i na kraj [ /size ] [ /pre ]
|
|
|
|
|
Logged
|
|
|
|
|
Pera
|
evo malog apdejta  imam najmanje AB-a u klub... ccc AB R H 2B 3B HR K W HP SB CS RBI Sac OB% SA BA
Kukoleca P. Beogra 35 29 23 5 4 0 2 11 1 7 2 23 0 87 1029 657
Berec A. Vojvod 21 20 12 3 0 0 0 12 0 13 1 9 0 88 714 571
Bozovic N. Dogs B 14 10 8 3 0 0 0 5 0 7 0 5 0 74 786 571
Zonic M. Beogra 30 17 16 8 0 0 1 9 0 4 0 19 0 79 800 533
Zivanovic M Dogs B 18 13 9 1 0 0 4 7 0 6 1 4 0 76 556 500
Kosa I. Gradnu 14 3 7 2 0 0 3 1 0 2 0 3 0 60 643 500
Vucevic N. Beogra 37 22 18 7 2 1 1 4 1 1 0 23 1 69 865 486
Vajdic S. Dogs B 17 7 8 0 0 0 3 4 0 4 0 8 0 81 471 471
Kojic M. Vojvod 28 10 13 2 0 0 3 5 1 1 0 14 2 74 536 464
Tatsumi T. Beogra 25 19 11 1 0 0 3 5 0 10 0 13 0 73 480 440
Nikolic M. Vojvod 23 15 10 1 0 0 2 6 4 1 0 5 0 73 478 435
Ajdukovic M Vojvod 20 10 8 1 1 0 1 3 0 5 0 8 1 70 550 400
Spasic S. Vojvod 31 19 12 0 0 0 4 7 1 10 2 10 0 72 387 387
Stefanovic Vojvod 26 12 10 3 0 1 1 3 0 1 1 10 1 59 615 385
Ivkovic M. Beogra 34 18 13 3 1 0 3 7 0 4 2 10 0 66 529 382
Ignjatovic Vojvod 16 4 6 1 0 0 7 1 0 5 0 6 0 53 438 375
Djordjevic Vojvod 14 5 5 0 1 0 2 2 2 4 0 2 0 67 500 357
Kukoleca A. Beogra 31 18 11 1 0 0 5 7 5 5 0 8 0 72 387 355
Arandjelovi Beogra 37 23 13 2 3 0 5 3 0 9 1 18 1 75 568 351
Milovanovic Vojvod 20 5 7 2 1 0 7 2 0 1 0 5 0 50 550 350
Marcic P. Vojvod 12 2 4 0 0 1 6 3 0 0 0 4 0 47 583 333
Pantelic A. Beogra 29 11 9 1 0 0 2 3 0 3 0 10 0 56 345 310
Jeremic B. Vojvod 24 9 7 3 0 0 1 6 1 5 1 11 0 58 417 292
Rakonjac M. Vojvod 14 3 4 0 0 0 2 1 0 3 0 3 1 40 286 286
Botunjac B. Vojvod 22 9 6 2 0 0 3 1 2 6 1 7 1 52 364 273
Jevtic D. Vojvod 22 10 6 0 0 0 6 5 2 9 3 4 0 59 273 273
Zonic A. Beogra 20 9 5 0 0 0 5 6 0 1 1 5 0 58 250 250
Kozjak D. Vojvod 12 6 3 0 0 0 2 7 0 3 1 4 1 63 250 250
Ivanic R. Dogs B 17 2 4 2 0 0 5 3 0 1 1 4 0 35 353 235
Crnojevic S Beogra 14 6 3 0 0 0 5 7 0 1 0 6 0 62 214 214
Teodorovic Dogs B 18 5 3 0 0 0 5 4 3 6 1 7 0 72 167 167
Badovinac P Dogs B 12 8 2 0 0 0 4 6 0 4 0 1 0 56 167 167
Bubnjevic D Beogra 19 8 3 0 0 0 14 8 0 1 0 6 1 52 158 158
Parcina Dj. Dogs B 20 4 3 0 0 0 6 0 1 6 1 3 0 38 150 150
Brankovic A Vojvod 15 6 2 0 0 0 4 6 0 5 0 2 0 62 133 133
Adzic P. Dogs B 15 9 2 0 0 0 2 5 0 6 1 2 0 65 133 133
Radicev N. Gradnu 16 3 2 0 0 0 8 3 0 0 1 2 0 37 125 125
Milankov B. Gradnu 17 0 2 0 1 0 5 0 2 1 0 4 0 42 235 118
Sijacic I. Vojvod 14 4 1 0 0 0 4 3 0 3 0 4 0 47 071 071
---------------------------------------- minimum 12 AB ------------------------------------------
Bojic N. Dogs B 8 3 4 3 0 0 1 0 1 0 0 3 0 56 875 500
Djordjevic Vojvod 6 1 3 0 0 0 0 2 0 2 0 0 0 88 500 500
Moreno J. Beogra 11 3 5 1 1 0 3 1 0 0 0 7 0 67 727 455
Gencel I. Vojvod 9 4 3 0 0 0 4 1 0 2 1 2 0 60 333 333
Gajic S. Vojvod 6 3 2 0 0 0 2 2 0 0 0 1 0 50 333 333
Ivic D. Gradnu 3 2 1 0 0 0 2 2 0 0 0 0 0 60 333 333
Kresovic I. Dogs B 3 1 1 0 0 0 0 1 0 1 0 2 0 50 333 333
Golubic R. Vojvod 7 1 2 1 0 0 2 1 0 0 0 1 0 50 429 286
Mladenovic Gradnu 8 1 2 0 0 0 5 1 0 2 0 1 0 33 250 250
Jurida I. Vojvod 4 3 1 1 0 0 1 2 1 2 0 0 0 71 500 250
Brkic M. Vojvod 4 2 1 0 0 0 2 0 0 0 0 0 0 50 250 250
Dacevic Z. Vojvod 10 2 2 0 0 0 3 1 0 4 0 2 0 55 200 200
Vojinovic D Vojvod 10 1 2 0 0 0 5 1 0 0 0 1 0 36 200 200
Badovinac N Dogs B 10 3 2 0 0 0 2 2 0 4 0 0 0 33 200 200
Aranitovic Gradnu 5 5 1 0 0 0 4 10 0 1 0 1 0 73 200 200
Ignjatovic Vojvod 6 4 1 1 0 0 2 2 0 2 0 4 0 75 333 167
Jovanovic I Dogs B 6 5 1 0 0 0 1 3 3 4 0 0 0 67 167 167
Bursac V. Gradnu 6 2 1 0 0 0 3 2 0 0 0 2 0 50 167 167
Matejic M. Vojvod 8 2 1 0 0 0 4 1 1 0 0 2 0 40 125 125
Pavlovic B. Dogs B 9 3 1 1 0 0 6 2 3 1 2 1 0 43 222 111
Saravolar V Gradnu 11 3 1 0 0 0 4 7 0 1 0 0 0 56 091 091
Badovinac M Beogra 3 1 0 0 0 0 0 1 0 0 0 0 0 25 000 000
Martinoski Beogra 1 0 0 0 0 0 1 0 0 0 0 0 0 0 000 000
Turo B. Gradnu 2 0 0 0 0 0 2 0 0 0 0 0 0 0 000 000
Markovic R. Gradnu 2 0 0 0 0 0 2 2 0 0 0 1 0 50 000 000
Arsenac G. Gradnu 4 0 0 0 0 0 3 0 0 0 0 0 0 0 000 000
Stajic D. Gradnu 7 4 0 0 0 0 7 5 0 4 0 0 0 42 000 000
Milankov N. Gradnu 9 0 0 0 0 0 8 4 2 1 1 1 0 47 000 000
Marcicev D. Gradnu 1 0 0 0 0 0 1 0 0 0 0 0 0 0 000 000
Bajevic S. Vojvod 3 2 0 0 0 0 1 1 0 1 0 0 0 50 000 000
Sijacic B. Vojvod 2 0 0 0 0 0 2 0 0 0 0 0 0 0 000 000
Perisic M. Vojvod 0 1 0 0 0 0 0 1 0 0 0 0 0 100 000 000
Ivanovic A. Dogs B 4 1 0 0 0 0 1 1 0 2 0 0 0 40 000 000
Mitrovic D. Dogs B 3 3 0 0 0 0 3 3 0 0 0 0 0 50 000 000
Vijoglovin Gradnu 8 0 0 0 0 0 6 0 0 0 0 0 0 0 000 000
Boskovic J. Dogs B 1 0 0 0 0 0 1 1 0 0 0 0 0 50 000 000
Capo D. Gradnu 2 1 0 0 0 0 2 0 1 1 0 0 0 33 000 000
Totals 1025 460 329 62 15 3 242 244 38 199 26 324 10 61 420 32
|
|
|
|
« Last Edit: May 08, 2007, 12:56:02 PM by Pera »
|
Logged
|
|
|
|
|
slo
|
BATTING STATS
AB R H 2B 3B HR K W HP SB CS RBI Sac OB% SA BA
Kukoleca P. Beogra 40 33 24 6 4 0 2 15 2 8 2 26 1 82 950 600
Bozovic N. Dogs B 15 12 9 3 0 0 0 8 0 9 0 8 0 78 800 600
Zivanovic M Dogs B 23 18 13 1 0 0 4 9 1 9 1 8 0 79 609 565
Berec A. Vojvod 24 20 12 3 0 0 1 12 0 13 1 9 0 81 625 500
Vajdic S. Dogs B 21 9 10 0 0 0 3 4 0 4 0 10 0 80 476 476
Zonic M. Beogra 36 20 17 9 0 0 1 12 0 4 0 21 0 73 722 472
Vucevic N. Beogra 45 25 21 7 2 1 1 7 1 1 0 25 1 70 778 467
Moreno J. Beogra 13 3 6 1 1 0 4 1 0 0 0 7 0 64 692 462
Ivkovic M. Beogra 42 23 19 4 1 0 3 8 2 7 3 18 0 69 595 452
Kojic M. Vojvod 30 10 13 2 0 0 3 5 1 1 0 14 2 69 500 433
Djordjevic Vojvod 14 4 6 0 0 0 1 3 0 6 0 2 0 71 429 429
Nikolic M. Vojvod 26 15 11 2 0 0 3 6 4 1 0 5 0 72 500 423
Kosa I. Gradnu 19 6 8 3 0 0 6 5 0 5 0 3 0 58 579 421
Ajdukovic M Vojvod 29 15 12 2 2 0 2 3 0 11 0 12 1 69 621 414
Stefanovic Vojvod 26 12 10 3 0 1 1 3 0 1 1 10 1 59 615 385
Spasic S. Vojvod 34 19 13 0 0 0 5 7 1 10 2 10 0 69 382 382
Marcic P. Vojvod 16 5 6 0 0 1 7 5 0 4 0 6 0 52 562 375
Pantelic A. Beogra 33 11 12 2 0 0 3 4 0 4 0 11 0 59 424 364
Arandjelovi Beogra 37 23 13 2 3 0 5 3 0 9 1 18 1 75 568 351
Kukoleca A. Beogra 37 24 13 1 0 0 6 9 7 5 0 8 0 74 378 351
Milovanovic Vojvod 20 5 7 2 1 0 7 2 0 1 0 5 0 50 550 350
Tatsumi T. Beogra 35 24 12 1 0 0 4 7 0 11 1 13 0 71 371 343
Ignjatovic Vojvod 21 6 7 1 0 0 8 2 0 6 0 7 0 52 381 333
Gencel I. Vojvod 13 4 4 0 0 0 5 1 0 2 1 3 1 50 308 308
Djordjevic Vojvod 20 8 6 1 1 0 2 5 2 9 0 2 0 63 450 300
Jevtic D. Vojvod 22 10 6 0 0 0 6 5 2 9 3 4 0 59 273 273
Badovinac P Dogs B 19 12 5 0 1 0 4 7 0 6 0 5 0 65 368 263
Jeremic B. Vojvod 27 9 7 3 0 0 2 6 1 5 1 11 0 53 370 259
Zonic A. Beogra 28 11 7 0 0 0 8 8 1 1 1 6 0 54 250 250
Botunjac B. Vojvod 25 9 6 2 0 0 5 1 2 6 1 7 1 46 320 240
Rakonjac M. Vojvod 17 3 4 0 0 0 4 1 0 3 0 3 1 33 235 235
Kozjak D. Vojvod 13 6 3 0 0 0 3 8 0 3 1 4 1 62 231 231
Parcina Dj. Dogs B 22 7 5 1 0 0 6 2 1 8 1 5 0 48 273 227
Adzic P. Dogs B 18 12 4 0 0 0 2 6 0 7 1 3 0 67 222 222
Ivanic R. Dogs B 19 2 4 2 0 0 7 3 0 1 1 5 1 32 316 211
Saravolar V Gradnu 15 8 3 0 0 0 6 13 0 1 0 1 0 64 200 200
Brankovic A Vojvod 21 7 4 0 0 0 5 7 0 6 0 3 0 64 190 190
Crnojevic S Beogra 22 11 4 0 0 0 8 10 0 1 0 7 0 56 182 182
Vojinovic D Vojvod 12 1 2 0 0 0 7 1 0 0 0 1 0 31 167 167
Badovinac N Dogs B 12 5 2 0 0 0 3 3 0 4 0 0 0 47 167 167
Teodorovic Dogs B 25 7 4 0 0 0 6 4 3 9 1 10 0 66 160 160
Bubnjevic D Beogra 19 8 3 0 0 0 14 8 0 1 0 6 1 52 158 158
Sijacic I. Vojvod 19 6 3 1 0 0 4 4 0 3 0 6 0 52 211 158
Milankov B. Gradnu 26 5 3 0 1 0 6 1 2 1 0 6 0 48 192 115
Radicev N. Gradnu 20 5 2 0 0 0 9 4 1 0 1 2 0 40 100 100
Milankov N. Gradnu 15 0 0 0 0 0 14 6 2 1 1 2 0 39 000 000
------------------------------------- minimum 12 AB ---------------------------------------------
Karacon N. Vojvod 4 3 3 0 1 0 0 1 0 1 0 3 0 80 1250 750
Vrbaski G. Gradnu 4 1 2 0 0 0 1 0 0 0 0 1 0 50 500 500
Corona C. Beogra 5 3 2 0 0 0 0 0 1 2 0 2 0 67 400 400
Bojic N. Dogs B 11 4 4 3 0 0 1 0 1 1 0 4 0 50 636 364
Brkic M. Vojvod 9 4 3 0 0 0 2 0 0 2 0 0 0 56 333 333
Ivic D. Gradnu 3 2 1 0 0 0 2 2 0 0 0 0 0 60 333 333
Perisic M. Vojvod 3 2 1 0 0 0 1 1 0 1 0 0 0 75 333 333
Golubic R. Vojvod 7 1 2 1 0 0 2 1 0 0 0 1 0 50 429 286
Jovanovic I Dogs B 11 11 3 0 0 0 1 4 4 6 0 3 0 74 273 273
Mladenovic Gradnu 8 1 2 0 0 0 5 1 0 2 0 1 0 33 250 250
Gajic S. Vojvod 8 3 2 0 0 0 2 2 0 0 0 1 0 40 250 250
Jurida I. Vojvod 4 3 1 1 0 0 1 2 1 2 0 0 0 71 500 250
Dacevic Z. Vojvod 10 2 2 0 0 0 3 1 0 4 0 2 0 55 200 200
Pavlovic B. Dogs B 11 4 2 1 0 0 7 2 4 1 3 2 0 47 273 182
Kresovic I. Dogs B 7 5 1 0 0 0 1 3 0 5 0 4 1 70 143 143
Ignjatovic Vojvod 8 4 1 1 0 0 4 2 0 2 0 4 0 60 250 125
Matejic M. Vojvod 9 2 1 0 0 0 5 1 1 0 0 2 0 36 111 111
Bursac V. Gradnu 9 2 1 0 0 0 5 3 0 0 0 2 0 42 111 111
Aranitovic Gradnu 11 7 1 0 0 0 9 14 0 2 0 2 0 60 091 091
Badovinac M Beogra 3 1 0 0 0 0 0 1 0 0 0 0 0 25 000 000
Martinoski Beogra 1 0 0 0 0 0 1 0 0 0 0 0 0 0 000 000
Turo B. Gradnu 2 0 0 0 0 0 2 0 0 0 0 0 0 0 000 000
Markovic R. Gradnu 2 0 0 0 0 0 2 2 0 0 0 1 0 50 000 000
Arsenac G. Gradnu 4 0 0 0 0 0 3 0 0 0 0 0 0 0 000 000
Stajic D. Gradnu 7 4 0 0 0 0 7 6 0 4 0 1 0 46 000 000
Marcicev D. Gradnu 1 0 0 0 0 0 1 0 0 0 0 0 0 0 000 000
Bajevic S. Vojvod 3 2 0 0 0 0 1 1 0 1 0 0 0 50 000 000
Sijacic B. Vojvod 2 0 0 0 0 0 2 0 0 0 0 0 0 0 000 000
Ivanovic A. Dogs B 4 1 0 0 0 0 1 1 0 2 0 0 0 40 000 000
Mitrovic D. Dogs B 3 3 0 0 0 0 3 3 0 0 0 0 0 50 000 000
Vijoglovin Gradnu 8 0 0 0 0 0 6 0 0 0 0 0 0 0 000 000
Boskovic J. Dogs B 1 0 0 0 0 0 1 1 0 0 0 0 0 50 000 000
Capo D. Gradnu 7 1 0 0 0 0 7 4 1 1 1 1 0 42 000 000
Vojinovic D Vojvod 1 1 0 0 0 0 0 0 1 0 0 0 0 100 000 000
Radicev V. Gradnu 1 3 0 0 0 0 0 3 0 0 0 0 0 100 000 000
Markovic J. Gradnu 6 0 0 0 0 0 3 1 2 0 0 2 0 44 000 000
Totals 1283 578 400 72 18 3 308 317 52 256 30 397 14 61 403 312
FIELDING STATS
FI PO AS E EF ET F%
Kukoleca A. Beogra 70.0 62 1 0 0 0 100
Zonic M. Beogra 69.0 62 5 0 0 0 100
Vucevic N. Beogra 69.0 10 13 0 0 0 100
Kukoleca P. Beogra 70.0 8 3 0 0 0 100
Kozjak D. Vojvod 55.0 3 3 0 0 0 100
Kojic M. Vojvod 55.0 55 4 4 3 1 94
Bozovic N. Dogs B 47.7 41 3 3 0 3 94
Sijacic I. Vojvod 40.3 8 8 1 0 1 94
Badovinac P Dogs B 43.7 28 9 3 3 0 93
Vajdic S. Dogs B 45.7 8 6 1 0 1 93
Djordjevic Vojvod 45.3 49 10 5 1 4 92
Nikolic M. Vojvod 47.0 46 1 4 3 1 92
Arandjelovi Beogra 69.0 10 14 2 1 1 92
Ivkovic M. Beogra 70.0 6 6 1 1 0 92
Tatsumi T. Beogra 69.0 10 11 2 2 0 91
Ajdukovic M Vojvod 45.3 17 15 4 1 3 89
Bubnjevic D Beogra 63.0 5 2 1 1 0 88
Moreno J. Beogra 30.0 1 6 1 1 0 88
Pantelic A. Beogra 67.0 21 5 4 2 2 87
Stefanovic Vojvod 55.0 7 4 2 1 1 85
Berec A. Vojvod 55.0 5 6 2 1 1 85
Rakonjac M. Vojvod 29.0 5 0 1 0 1 83
Parcina Dj. Dogs B 45.7 5 0 1 1 0 83
Milovanovic Vojvod 38.3 26 0 6 6 0 81
Milankov B. Gradnu 40.7 17 3 5 5 0 80
Jeremic B. Vojvod 55.0 5 3 2 1 1 80
Marcic P. Vojvod 42.3 7 0 2 1 1 78
Kosa I. Gradnu 40.7 23 7 10 6 4 75
Spasic S. Vojvod 55.0 10 15 9 7 2 74
Radicev N. Gradnu 32.0 21 1 8 5 3 73
Zivanovic M Dogs B 42.7 17 5 8 3 5 73
Saravolar V Gradnu 40.7 23 3 10 9 1 72
